Products

Trawling Chain

Pennant & Ground Chain

Size Diameter
(d)
Pitch
(p)
Min Width
(W)
Max Width
(OW)
Weight/m
(kg/m)
Hydro/m
Weight
(kg/m)
L
(Lm)
B.L
(kN)
NT9.528 9.5 28.6 11.4 31.3 1.98 1.72 100 120
NT1133 11.1 33.3 13.3 36.4 2.70 2.35 100 160
NT1338 13 39 17 46 3.90 3.40 100 220
NT1450 14 50 17 48 3.96 3.45 50 250
NT1648 16 48 20 56 5.70 4.96 50 330
NT1655 16 55 18.5 52 5.46 4.75 50 330
NT1957 19 57 24 64 8.14 7.08 50 450
NT1962 19 62 23 63 7.56 6.57 50 450
NT2286 22 82 26 75 9.69 8.43 30 620

Towing Chain

Size Diameter
(d)
Pitch
(p)
Width
(W)
Breaking Load
(kN)
Air Weight Hydro Weight
kg/Linkkg/mkg/Linkkg/m
LM4-13 13 52 21 160 0.18 3.46 0.16 3.01
LM4-16 16 64 26 250 0.33 5.15 0.29 4.48
LM4-19 19 76 30 360 0.55 7.24 0.48 6.30
LM4-22 22 88 35 480 0.85 9.66 0.74 8.40
LM4-25 25 100 40 620 1.25 12.50 1.09 10.88
LM4-28 28 112 45 750 1.75 15.62 1.52 13.60
LM4-32 32 128 51 900 2.62 20.47 2.28 17.80
LM4-36 36 144 57 1000 3.72 25.83 3.24 22.47
LM4-38 38 152 60 1200 4.38 28.81 3.81 25.06

Trawling Nets & Otter Board or Assembly