Products

Hatch Cover Chain

ApplicationsFinishing
Ship Hatch Cover
Conveyor System
Black Vanished
Hot-Dipped Galvanized
Standard Size
Size Diameter
d (mm)
Pitch
P (mm)
Inside Width
a Min (mm)
Outside Width
b Max (mm)
JIS B GRADE JIS ISO C GRADE ISO D GRADE Weight
(Kg/m)
T.L (kN) B.L (kN) T.L (kN) B.L (kN) T.L (kN) B.L (kN)
H 1143 11 43 12.5 36.5 100 140 120 150 150 190 2.34
H 1450 14 50 17 48 160 230 200 250 240 300 3.95
H 1655 16 55 18.5 52 210 300 260 320 320 400 5.21
H 1864 18 64 21 61 270 380 330 410 410 510 6.93
H 1964 19 64 21 63 300 420 360 450 450 570 7.36
H 2064 20 64 23 67 330 470 400 500 500 630 8.37
H 2272 22 72 26 75 400 570 490 610 610 760 10.1
H 2286 22 86 26 75 400 570 490 610 610 760 9.4
H 2486 24 86 28 79 480 680 580 720 720 900 11.5
H 2590 25 90 30 82 520 730 620 780 770 960 12.5
H 2692 26 92 31 87 560 800 680 850 - - 13.6
H 2892 28 92 33 93 650 920 740 980 - - 16.2
H30108 30 108 34 97 750 1060 900 1130 - - 17.9
Legend
T.L= Test Load (kN)
B.L= Breaking Load (kN)