Products

Conveyor Chain

Standard Dimensions Table
Type Diameter (d) Pitch (P) Inside Width (a) Min Outside Width (b) Max Weight
Kg/m
Total Length (L)
No. of Link Standard Unit Wt(kg)
H-1143 11±0.4 43±0.4 12.5 36.5 2.34 13 559 +1.9 -1.3 1.31
H-1450 14±0.5 50±0.5 17 48 3.95 15 750 +2.4 -1.6 2.96
H-1655 16±0.5 55±0.6 18.5 52 5.21 15 825 +2.7 -1.8 4.29
H-1864 18±0.5 64±0.6 21 61 6.93 15 960 +3.2 -2.1 6.65
H-1964 19±0.5 64±0.6 21 63 7.36 15 960 +3.2 -2.1 7.07
H-2064 20±0.6 64±0.6 23 67 8.37 15 960 +3.2 -2.1 8.03
H-2272 22±0.7 72±0.7 26 75 10.1 13 936 +3.2 -2.1 9.42
H-2286 22±0.7 86±0.9 26 75 9.40 11 946 +3.5 -2.3 8.89
H-2486 24±0.8 86±0.9 28 79 11.5 11 946 +3.5 -2.3 10.9
H-2590 25±0.8 90±0.9 30 82 12.5 11 990 +3.6 -2.4 12.4
Standard Strength Table
Type JIS Grade B JIS ISO Grade C ISO Grade D
Test Load (kN) Breaking Load (kN) Test Load (kN) Breaking Load (kN) Test Load (kN) Breaking Load (kN)
H-1143 100 140 120 150 150 190
H-1450 160 230 200 250 240 300
H-1655 210 300 260 320 320 400
H-1864 270 380 330 410 410 510
H-1964 300 420 360 450 450 570
H-2064 330 470 400 500 500 630
H-2272 400 570 490 610 610 760
H-2286 400 570 490 610 610 760
H-2486 480 680 580 720 720 900
H-2590 520 730 620 780 770 960
Standard Dimensions Table (Surface hardness – HV 600 (min))
Type Diameter (d) Pitch (P) Inside Width (a) Min Outside Width (b) Max Weight
Kg/m
Grade I Grade II
T.L(kN) B.L(kN) T.L(kN) B.L(kN)
H-1143 11±0.4 43±0.4 12.5 36.5 2.34 60 120 40 90
H-1450 14±0.5 50±0.5 17 48 3.95 100 200 70 150
H-1655 16±0.5 55±0.6 18.5 52 5.21 120 250 100 200
H-1964 19±0.5 64±0.6 21 63 7.36 170 350 140 280
SR-D High Strength Wear Resistant
Type Diameter (d) Pitch (P) Inside Width (a) Min Outside Width (b) Max Weight
Kg/m
Test Load (kN) Breaking Load (kN)
SR-1450D 14±0.4 50±0.5 17 48 3.95 240 300
SR-1655D 16±0.5 55±0.6 18.5 52 5.21 320 400
SR-1864D 18±0.5 64±0.6 21 61 6.93 410 510
SR-1964D 19±0.5 64±0.6 21 63 7.36 450 570
SR-2064D 20±0.6 64±0.6 23 67 8.37 500 630
SR-2272D 22±0.7 72±0.7 26 75 10.1 610 760
SR-2280D 22±0.7 80±0.8 26 75 9.40 610 760
SR-WH Super Wear Resistant (Surface Hardness – HV 600 (min))
Type Diameter (d) Pitch (P) Inside Width (a) Min Outside Width (b) Max Weight
Kg/m
Test Load (kN) Breaking Load (kN)
SR-1450WH 14±0.4 50±0.5 17 48 3.95 100 200
SR-1655WH 16±0.5 55±0.6 18.5 52 5.21 120 250
SR-1864WH 18±0.5 64±0.6 21 61 6.93 160 330
SR-1964WH 19±0.5 64±0.6 21 63 7.36 170 350
SR-2064WH 20±0.6 64±0.6 23 67 8.37 200 400
SR-2272WH 22±0.7 72±0.7 26 75 10.1 240 480
SR-2280WH 22±0.7 80±0.8 26 75 9.40 240 480
SR-SUZ Rust and Wear Resistant
Type Diameter (d) Pitch (P) Inside Width (a) Min Outside Width (b) Max Weight
Kg/m
Test Load (kN) Breaking Load (kN)
SR-1450SUZ 14±0.4 50±0.5 17 48 3.95 80 160
SR-1655SUZ 16±0.5 55±0.6 18.5 52 5.21 100 200
SR-1964SUZ 19±0.5 64±0.6 21 63 7.36 140 280
Legend
W.L.L= Working Load Limits
P.L= Proof Load (kN)
B.L= Breaking Load (kN)