Products

Purse Seining Chain

Size Diameter
(d)
Pitch
(p)
Min Width
(W)
Max Width
(OW)
Weight/m
(kg/m)
Hydro Weight
(kg/m)
Breaking Load (kN)
L(3) M(4) H(7)
N G 619 6.3 19.1 7.6 20.8 0.85 0.74 20 25 43
N G 720 7.1 20.2 8.3 23.2 1.13 0.98 25 32 55
N G 823 7.9 23 9.3 25.9 1.45 1.26 30 40 70
N G 9.528 9.5 28.6 11.4 31.3 2.04 1.77 45 57 100
N G 1030 10 30 14 35 2.28 1.98 50 63 110
N G 1133 11.1 33.3 13.3 36.4 2.78 2.41 60 76 130
N G 1236 12 36 17 42 3.27 2.85 70 90 160
N G 1339 13.2 39 16.3 46 4.00 3.48 86 110 190
N G 1648 16 48 20 56 5.80 5.05 127 160 280
N G 1957 19 57 24 67 8.36 7.27 180 230 400

Stainless Steel Chains

Size Diameter
(d)
Pitch
(p)
Weight/m
(W)
Weight/m
(kg/m)
Hydro Weight
(kg/m)
Breaking Load (kN)
U2-624 6 24 9 0.72 0.62 25
U2-936 9 36 14 1.63 1.40 55
U2-1040 10 40 14 2.00 1.74 70
U2-1248 12 48 16 2.85 2.48 100

Purse Seine Ring

Master Ring Sub Ring Weight (kg)
D A d B C E
16 150 14 60     1.11
19 147 14 50     1.40
19 177 14 54     1.63
20 160 14   85 55 1.74
20 175 14   85 55 1.85
20 200 14   85 55 2.05
22 175 14   85 55 2.18
22 200 14   85 55 2.42
22 210 14   85 55 2.51
22 230 14   85 55 2.70
22 260 16   105 42 3.13

Purse Seining Assembly