Stainless Steel Chain
| Applications | Finishing |
|---|---|
| Decoration Sling purpose General Purposes |
Chemical Polish Self Colour |
SUS 304D STAINLESS STEEL CHAIN (For Decoration Purpose)
| Size | Diameter d (mm) | Pitch P (mm) | Inside Width a Min (mm) | Outside Width b Max (mm) | Weight (Kg/m) |
|---|---|---|---|---|---|
| 3X24 | 3 | 24 | 4.5 | 12.5 | 0.146 |
| 4X25 | 4 | 25 | 6.5 | 16.5 | 0.280 |
| 4X28 | 4 | 28 | 6.5 | 15.5 | 0.276 |
| 5X28 | 5 | 28 | 7.0 | 20.0 | 0.453 |
| 6X24 | 6 | 24 | 8.5 | 22.0 | 0.715 |
| 6X30 | 6 | 30 | 10.0 | 23.5 | 0.675 |
| 7X35 | 7 | 35 | 10.5 | 26.0 | 0.907 |
| 8X38 | 8 | 38 | 13.5 | 30.5 | 1.22 |
| 9X29 | 9 | 29 | 13.0 | 33.0 | 1.76 |
| 9X36 | 9 | 36 | 13.0 | 33.0 | 1.61 |
| 10X40 | 10 | 40 | 15.0 | 37.0 | 2.00 |
| 11X43 | 11 | 43 | 14.0 | 37.0 | 2.39 |
| 13X50 | 13 | 50 | 16.5 | 45.5 | 3.36 |
SUS 304 STAINLESS STEEL CHAIN (For Sling Purpose)
| Size | Diameter d (mm) | Pitch P (mm) | Inside Width a Min (mm) | Outside Width b Max (mm) | Solution Heat Treated | Non-solution Heat Treated | Weight (Kg/m) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W.L.L (kN) | P.L. (kN) | B.L. (kN) | W.L.L (kN) | P.L. (kN) | B.L. (kN) | ||||||
| 4×25 | 4 | 25 | 6.5 | 16.5 | 2 | 4 | 10 | 2.5 | 5 | 12.5 | 0.280 |
| 4×28 | 4 | 28 | 6.5 | 15.5 | 2 | 4 | 10 | 2.5 | 5 | 12.5 | 0.270 |
| 5×28 | 5 | 28 | 7.0 | 20.0 | 3 | 6 | 16 | 4 | 8 | 20 | 0.453 |
| 6×24 | 6 | 24 | 8.5 | 22.0 | 4.5 | 9 | 23 | 6 | 12 | 30 | 0.715 |
| 6×30 | 6 | 30 | 10.0 | 23.5 | 4.5 | 9 | 23 | 6 | 12 | 30 | 0.675 |
| 7×25 | 7 | 25 | 9.5 | 25.5 | 6 | 12 | 30 | 8 | 16 | 40 | 1.01 |
| 8×24 | 8 | 24 | 11.5 | 28.5 | 8 | 16 | 40 | 10 | 20 | 50 | 1.43 |
| 8×28 | 8 | 28 | 12.5 | 30.5 | 8 | 16 | 40 | 10 | 20 | 50 | 1.36 |
| 8×38 | 8 | 38 | 13.5 | 30.5 | 8 | 16 | 40 | 10 | 20 | 50 | 1.22 |
| 9×29 | 9 | 29 | 13.0 | 33.0 | 10 | 20 | 50 | 12.5 | 25 | 63 | 1.76 |
| 9×36 | 9 | 36 | 13.0 | 33.0 | 10 | 20 | 50 | 12.5 | 25 | 63 | 1.61 |
| 10×30 | 10 | 30 | 14.5 | 36.0 | 12.5 | 25 | 63 | 16 | 32 | 80 | 2.24 |
| 10×40 | 10 | 40 | 15.0 | 37.0 | 12.5 | 25 | 63 | 16 | 32 | 80 | 2.00 |
| 11×43 | 11 | 43 | 14.0 | 37.0 | 15 | 30 | 75 | 20 | 40 | 100 | 2.39 |
| 12×36 | 12 | 36 | 17.0 | 42.5 | 18 | 36 | 90 | 22 | 44 | 110 | 3.22 |
| 12×48 | 12 | 48 | 18.0 | 44.0 | 18 | 36 | 90 | 22 | 44 | 110 | 2.88 |
| 13×39 | 13 | 39 | 18.0 | 46.0 | 20 | 40 | 100 | 26 | 52 | 130 | 3.76 |
| 13×50 | 13 | 50 | 16.5 | 45.5 | 20 | 40 | 100 | 26 | 52 | 130 | 3.36 |
| 16×48 | 16 | 48 | 20.0 | 56.0 | 32 | 64 | 160 | 40 | 80 | 200 | 5.62 |
| 16×55 | 16 | 55 | 18.5 | 52.0 | 32 | 64 | 160 | 40 | 80 | 200 | 5.26 |
| 16×64 | 16 | 64 | 24.0 | 58.5 | 32 | 64 | 160 | 40 | 80 | 200 | 5.29 |
| 19×57 | 19 | 57 | 24.0 | 66.5 | 45 | 90 | 230 | 55 | 110 | 280 | 7.93 |
| 19×64 | 19 | 64 | 21.0 | 63.0 | 45 | 90 | 230 | 55 | 110 | 280 | 7.46 |
| 22×86 | 22 | 86 | 26.0 | 75.0 | 60 | 120 | 300 | 75 | 150 | 380 | 9.49 |
| 25×92 | 25 | 92 | 30.0 | 82.0 | 75 | 150 | 380 | 100 | 200 | 500 | 12.6 |
| 28×92 | 28 | 92 | 35.0 | 95.0 | 100 | 200 | 500 | 120 | 240 | 600 | 16.6 |
SUS 316 STAINLESS STEEL CHAIN (For Sling Purpose)
| Size | Diameter d (mm) | Pitch P (mm) | Inside Width a Min (mm) | Outside Width b Max (mm) | Solution Heat Treated | Weight (Kg/m) | ||
|---|---|---|---|---|---|---|---|---|
| W.L.L (kN) | P.L. (kN) | B.L. (kN) | ||||||
| 6×24 | 6 | 24 | 8.5 | 22.0 | 4.5 | 9 | 23 | 0.720 |
| 8×24 | 8 | 24 | 11.5 | 28.5 | 8 | 16 | 40 | 1.44 |
| 10×30 | 10 | 30 | 14.5 | 36.0 | 12.5 | 25 | 63 | 2.56 |
| 11×43 | 11 | 43 | 14.0 | 37.0 | 15 | 30 | 75 | 2.41 |
| 13×39 | 13 | 39 | 18.0 | 46.0 | 20 | 40 | 100 | 3.79 |
| 13×50 | 13 | 50 | 16.5 | 45.5 | 20 | 40 | 100 | 3.38 |
| 16×48 | 16 | 48 | 20.0 | 56.0 | 32 | 64 | 160 | 5.65 |
| 16×55 | 16 | 55 | 18.5 | 52.0 | 32 | 64 | 160 | 5.29 |
| 16×64 | 16 | 64 | 24.0 | 58.5 | 32 | 64 | 160 | 5.29 |
| 19×57 | 19 | 57 | 24.0 | 66.5 | 45 | 90 | 230 | 7.98 |
| 19×64 | 19 | 64 | 21.0 | 63.0 | 45 | 90 | 230 | 7.48 |
| 22×86 | 22 | 86 | 26.0 | 75.0 | 60 | 120 | 300 | 9.55 |
| 25×92 | 25 | 92 | 30.0 | 82.0 | 75 | 150 | 380 | 16.7 |
| 28×92 | 28 | 92 | 35.0 | 95.0 | 100 | 200 | 500 | 16.7 |
| Legend | |
|---|---|
| W.L.L | = Working Load Limits |
| P.L | = Proof Load (kN) |
| B.L | = Breaking Load (kN) |
