Buoy Chain
 
| Applications | Finishing | 
|---|---|
| Dock Fender Chain Mooring Chain General Purpose | Black Varnished Hot-Dipped Galvanized | 
LONG LINK CHAIN
| Diameter d (mm) | Inside Pitch P (mm) | Inside Width a (mm) | GRADE 2 | Weight (Kg/m) | ||
|---|---|---|---|---|---|---|
| W.L.L (tf) | P.L (tf) | B.L (tf) | ||||
| 13 | 52.0 | 17.0 | 2.7 | 5.4 | 10.83 | 3.30 | 
| 16 | 64.0 | 24.0 | 4.1 | 8.2 | 16.40 | 5.00 | 
| 19 | 76.0 | 28.5 | 5.8 | 11.6 | 23.12 | 7.04 | 
| 22 | 88.0 | 33.0 | 7.8 | 15.5 | 31.00 | 9.44 | 
| 25 | 100.0 | 37.5 | 10.0 | 20.0 | 40.04 | 12.19 | 
| 28 | 112.0 | 42.0 | 12.6 | 25.1 | 50.22 | 15.29 | 
| 30 | 120.0 | 45.0 | 14.4 | 28.8 | 57.65 | 17.55 | 
| 32 | 128.0 | 48.0 | 16.4 | 32.8 | 65.59 | 19.97 | 
| 34 | 136.0 | 51.0 | 18.5 | 37.0 | 74.05 | 22.55 | 
| 36 | 144.0 | 54.0 | 20.8 | 41.5 | 83.02 | 25.28 | 
| 38 | 152.0 | 57.0 | 23.1 | 46.2 | 92.50 | 28.16 | 
| 40 | 160.0 | 60.0 | 25.6 | 51.2 | 102.49 | 31.20 | 
| 42 | 168.0 | 63.0 | 28.2 | 56.5 | 113.00 | 34.40 | 
| 44 | 176.0 | 66.0 | 31.0 | 62.0 | 124.01 | 37.76 | 
| 46 | 184.0 | 69.0 | 33.9 | 67.8 | 135.54 | 41.27 | 
| 48 | 192.0 | 72.0 | 36.9 | 73.8 | 147.59 | 44.93 | 
| 50 | 200.0 | 75.0 | 40.0 | 80.1 | 160.14 | 48.75 | 
SHORT LINK CHAIN
| Diameter d (mm) | Inside Pitch P (mm) | Inside Width a (mm) | GRADE 2 | Weight (Kg/m) | ||
|---|---|---|---|---|---|---|
| W.L.L (tf) | P.L (tf) | B.L (tf) | ||||
| 13 | 39.0 | 18.5 | 2.7 | 5.4 | 10.83 | 3.64 | 
| 16 | 48.0 | 20.0 | 4.1 | 8.2 | 16.40 | 5.51 | 
| 19 | 57.0 | 28.5 | 5.8 | 11.6 | 23.12 | 7.77 | 
| 22 | 66.0 | 33.0 | 7.8 | 15.5 | 31.00 | 10.41 | 
| 25 | 75.0 | 37.5 | 10.0 | 20.0 | 40.04 | 13.44 | 
| 28 | 84.0 | 42.0 | 12.6 | 25.1 | 50.22 | 16.86 | 
| 30 | 90.0 | 45.0 | 14.4 | 28.8 | 57.65 | 19.35 | 
| 32 | 96.0 | 48.0 | 16.4 | 32.8 | 65.59 | 22.02 | 
| 34 | 102.0 | 51.0 | 18.5 | 37.0 | 74.05 | 24.86 | 
| 36 | 108.0 | 54.0 | 20.8 | 41.5 | 83.02 | 27.87 | 
| 38 | 114.0 | 57.0 | 23.1 | 46.2 | 92.50 | 31.05 | 
| 40 | 120.0 | 60.0 | 25.6 | 51.2 | 102.49 | 34.40 | 
| 42 | 126.0 | 63.0 | 28.2 | 56.5 | 113.00 | 37.93 | 
| 44 | 132.0 | 66.0 | 31.0 | 62.0 | 124.01 | 41.63 | 
| 46 | 138.0 | 69.0 | 33.9 | 67.8 | 135.54 | 45.50 | 
| 48 | 144.0 | 72.0 | 36.9 | 73.8 | 147.59 | 49.54 | 
| 50 | 150.0 | 75.0 | 40.0 | 80.1 | 160.14 | 53.75 | 
| Legend | |
|---|---|
| W.L.L | = Working Load Limits | 
| P.L | = Proof Load (kN) | 
| B.L | = Breaking Load (kN) | 
